<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crazy World of Branev &#187; Business</title>
	<atom:link href="http://www.branev.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branev.com</link>
	<description>My personal E-space revealing what I think, what I drink and how I hate the pink</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Push your sales thinking</title>
		<link>http://www.branev.com/2010/01/push-your-sales-thinking/</link>
		<comments>http://www.branev.com/2010/01/push-your-sales-thinking/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:25:35 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=391</guid>
		<description><![CDATA[In the end of the week I decided to ad here a few quotes that I found in LinkedIn while browsing one of my favorite groups there. They sound really inspiring If you want &#8211; share your thoughts below. Win fast or lose fast. &#8211;Quoted by John Toy Trouble is only opportunity in work clothes. [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/12/top-sales-articles-2009/" rel="bookmark">Top Sales Articles &#8211; 2009</a><!-- (6.3)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2010/01/push-your-sales-thinking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Sales Articles &#8211; 2009</title>
		<link>http://www.branev.com/2009/12/top-sales-articles-2009/</link>
		<comments>http://www.branev.com/2009/12/top-sales-articles-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:14:30 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=380</guid>
		<description><![CDATA[Dear diary&#8230; Just kidding! No way that I start the post like this  Now to the essence. Today, while browsing through LinkedIn, I found a really interesting competition. It&#8217;s one where the best sales article of the year is to be selected. Great!!! At http://top10salesarticles.com/ you can find these pieces and I guarantee you that [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2010/01/push-your-sales-thinking/" rel="bookmark">Push your sales thinking</a><!-- (6.3)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/12/top-sales-articles-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Free Online Survey Tools</title>
		<link>http://www.branev.com/2009/11/2-free-online-survey-tools/</link>
		<comments>http://www.branev.com/2009/11/2-free-online-survey-tools/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:37:46 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[questionpro]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveypirate]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=372</guid>
		<description><![CDATA[This week I had to prepare a survey to be presented to our clients. I have created a draft of the survey long time ago and after some comments- the official launch had to take place. I had a large list of sites, offering free online surveys, yet all of them had pros and cons&#8230;.so [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (7)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/11/2-free-online-survey-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

