<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crazy World of Branev &#187; Software</title>
	<atom:link href="http://www.branev.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branev.com</link>
	<description>My personal E-space revealing what I think, what I drink and how I hate the pink</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to: Read Kindle books while charging on Vista nd Windows 7</title>
		<link>http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/</link>
		<comments>http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:23:39 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=465</guid>
		<description><![CDATA[I have not written for a while &#8211; it is a pity. I will try to be more active in the coming weeks and will put the start with a useful post for all Kindle owner Today I got pretty frustrated as my Kindle&#8217;s battery was needing a charge, while I wanted to read at [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/kindle-dx-going-international-but-when/" rel="bookmark">Kindle DX &#8211; going international but when?</a><!-- (29.2)--></li>
		<li><a href="http://www.branev.com/2009/06/windows-7-to-offer-xp-downgrade-option/" rel="bookmark">Windows 7 to offer XP downgrade option</a><!-- (20.6)--></li>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (11.4)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BitDefender Screwed Big Time</title>
		<link>http://www.branev.com/2010/03/bitdefender-screwed-big-time/</link>
		<comments>http://www.branev.com/2010/03/bitdefender-screwed-big-time/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:32:17 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[bitdefender]]></category>
		<category><![CDATA[fakelaert]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=418</guid>
		<description><![CDATA[The supposedly peaceful weekend of the 12th week of 2010 turned to a hellish experience for many users of Bitdefender around the world. The famous once (more like notorious now) antivirus solution played a bad joke to all of its users, that had 64bit OS. In the late afternoon on 20th of March the AV [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/" rel="bookmark">SQL Server 2008 &#8211; Database Diagram Support</a><!-- (18.5)--></li>
		<li><a href="http://www.branev.com/2009/07/spore-fix-for-the-bad_data-problem/" rel="bookmark">Spore &#8211; Fix for the Bad_DATA problem</a><!-- (8.4)--></li>
		<li><a href="http://www.branev.com/2009/07/skype-4-1-back-to-basics/" rel="bookmark">Skype 4.1 &#8211; back to basics</a><!-- (7.3)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2010/03/bitdefender-screwed-big-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deviant thumbs &#8211; gone</title>
		<link>http://www.branev.com/2010/01/deviant-thumbs-gone/</link>
		<comments>http://www.branev.com/2010/01/deviant-thumbs-gone/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:06:14 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=388</guid>
		<description><![CDATA[I used to like the deviant thumbs plugin for wordpress, but yesterday I found out that it was slowing my blog page. And by slowing, I mean giving at least 4 seconds difference in loading time with fast internet connection. This caused increase in my bounce rate and that&#8217;s why I noticed the problem. As [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (7)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2010/01/deviant-thumbs-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Free Online Survey Tools</title>
		<link>http://www.branev.com/2009/11/2-free-online-survey-tools/</link>
		<comments>http://www.branev.com/2009/11/2-free-online-survey-tools/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:37:46 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[questionpro]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveypirate]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=372</guid>
		<description><![CDATA[This week I had to prepare a survey to be presented to our clients. I have created a draft of the survey long time ago and after some comments- the official launch had to take place. I had a large list of sites, offering free online surveys, yet all of them had pros and cons&#8230;.so [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (7)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/11/2-free-online-survey-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; Here I come</title>
		<link>http://www.branev.com/2009/10/google-wave-here-i-come/</link>
		<comments>http://www.branev.com/2009/10/google-wave-here-i-come/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:46:47 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=356</guid>
		<description><![CDATA[Thanks to my colleague Martin, I have been officially added to the Google Wave preview. At first glance the new idea of the googlers is really cool. Let me point out some of the features that I liked the most: Freedom of composition of the screen Interactive approach towards the communication between the people Interesting [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2008/09/microsoft-is-on-the-run-again/" rel="bookmark">Microsoft Is on The Run Again</a><!-- (6.3)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/10/google-wave-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 &#8211; Database Diagram Support</title>
		<link>http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/</link>
		<comments>http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:13:49 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[database diagram]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=350</guid>
		<description><![CDATA[I was pretty frustrated when my diagram was not present when I restord a database of mine in MS SQL Server 2008 Express. The error shown was: &#8220;Database diagram support objects cannot be installed because this database does not have a valid owner. To continue, first use the Files page of the Database Properties dialog [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (12.4)--></li>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (12.3)--></li>
		<li><a href="http://www.branev.com/2010/03/bitdefender-screwed-big-time/" rel="bookmark">BitDefender Screwed Big Time</a><!-- (10.8)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 (Express) on Windows 7</title>
		<link>http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/</link>
		<comments>http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:08:58 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[MSSQL Server 2008]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=339</guid>
		<description><![CDATA[As I am working on my senior project in CS for a while now, I had to install MS SQL Server as my DBMS. I have selected it as it allows me to work iwht LINQ and avoid the stored procedures and stuff. Still, when I began installing the server I did not know that [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/" rel="bookmark">SQL Server 2008 &#8211; Database Diagram Support</a><!-- (28.1)--></li>
		<li><a href="http://www.branev.com/2008/09/microsoft-is-on-the-run-again/" rel="bookmark">Microsoft Is on The Run Again</a><!-- (9.3)--></li>
		<li><a href="http://www.branev.com/2009/06/windows-7-to-offer-xp-downgrade-option/" rel="bookmark">Windows 7 to offer XP downgrade option</a><!-- (5.8)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox 3.7 &#8211; Exclusive Pictures</title>
		<link>http://www.branev.com/2009/07/firefox-3-7-exclusive-pictures/</link>
		<comments>http://www.branev.com/2009/07/firefox-3-7-exclusive-pictures/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:26:42 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=298</guid>
		<description><![CDATA[A few days ago, the discussed-by-many pictures of Firefox 3.7  in the Firefox wiki were updated once again. Recently Mozilla proved that they can offer much more than it&#8217;s expected when they released version 3.5 of their famous browser. Now they work on some goodies for the user&#8217;s eye. To me, it looks more like [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (8)--></li>
		<li><a href="http://www.branev.com/2009/11/2-free-online-survey-tools/" rel="bookmark">2 Free Online Survey Tools</a><!-- (8)--></li>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (6.5)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/07/firefox-3-7-exclusive-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 4.1 &#8211; back to basics</title>
		<link>http://www.branev.com/2009/07/skype-4-1-back-to-basics/</link>
		<comments>http://www.branev.com/2009/07/skype-4-1-back-to-basics/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:37:53 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=238</guid>
		<description><![CDATA[A few days ago I installed Skype 4.1. The new version includes all features that were removed with the release of Skype 4.0 and were missed by all of us. Contacts sharing, birthday reminders and Contact groups are back. Still there are many new things added. Have a look at the Skype 4.1 changelog below: [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/10/sql_server_2008_database_diagram_support/" rel="bookmark">SQL Server 2008 &#8211; Database Diagram Support</a><!-- (9.1)--></li>
		<li><a href="http://www.branev.com/2009/07/firefox-3-7-exclusive-pictures/" rel="bookmark">Firefox 3.7 &#8211; Exclusive Pictures</a><!-- (7.4)--></li>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (7.2)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/07/skype-4-1-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 to offer XP downgrade option</title>
		<link>http://www.branev.com/2009/06/windows-7-to-offer-xp-downgrade-option/</link>
		<comments>http://www.branev.com/2009/06/windows-7-to-offer-xp-downgrade-option/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:43:00 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=107</guid>
		<description><![CDATA[Today I learned that Windows 7 will offer downgrade option to Windows XP. This is really amazing, when we have in mind how old this OS is, still it proved so stable and liked by the users. Of course, the &#8220;Downgrade to Vista&#8221; option will be presented, too&#8230;but this is not so good news I [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2010/10/how-to-read-kindle-books-while-charging-on-vista-nd-windows-7/" rel="bookmark">How to: Read Kindle books while charging on Vista nd Windows 7</a><!-- (13.4)--></li>
		<li><a href="http://www.branev.com/2009/07/firefox-3-7-exclusive-pictures/" rel="bookmark">Firefox 3.7 &#8211; Exclusive Pictures</a><!-- (11.5)--></li>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (11.4)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2009/06/windows-7-to-offer-xp-downgrade-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Is on The Run Again</title>
		<link>http://www.branev.com/2008/09/microsoft-is-on-the-run-again/</link>
		<comments>http://www.branev.com/2008/09/microsoft-is-on-the-run-again/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 10:02:00 +0000</pubDate>
		<dc:creator>Branev</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>

		<guid isPermaLink="false">http://www.branev.com/?p=90</guid>
		<description><![CDATA[Earlier, Microsoft has started a new 300-million- dollar advertising campaign to revamp its stodgy image. This is their second try in the last year to improve their image(if you remember the Mojave experiment). The new campaign is based on really interesting videos, describing Bill Gates and Jerry Seinfeld on their way of reconnecting with people. [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.branev.com/2009/01/animal-planet-rock-the-world/" rel="bookmark">Animal Planet &#8211; Rock the World!!!</a><!-- (7)--></li>
		<li><a href="http://www.branev.com/2009/10/microsoft-sql-server-2008-express-on-windows-7/" rel="bookmark">Microsoft SQL Server 2008 (Express) on Windows 7</a><!-- (5.9)--></li>
		<li><a href="http://www.branev.com/2009/09/the-puma-index/" rel="bookmark">The Puma Index</a><!-- (5.2)--></li>
	</ol>

<!-- Start Shareaholic Sexybookmarks Manual --><div class="shr_class shareaholic-show-on-load"></div><!-- End Shareaholic Sexybookmarks Manual -->]]></description>
		<wfw:commentRss>http://www.branev.com/2008/09/microsoft-is-on-the-run-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

